|  | 
                  
                    | Company | Liola Textil, Inc. |  
                    |  |  
                    | Estabilished | 1991 |  
                    | Owner | Oya Erler |  
                    |  |  
                    | Number of Employees | 120 person |  
                    | Product Categories | Women’s wear and men’s upper wear (knit and woven production) |  
                    | Garment or Products | Jersey knits, body, t-shirt, dress, trousers, homewear, SW, fancy and sports line |  
                    |  |  
                    | Main Markets | Germany, France, England, Italy |  
                    | Has Been Audited for | M&S,
                    Otto Group,
                    George Wal-Mart-Azda Group,
                    Adidas Group |  
                    |  |  
                    | Monthly Production Capacity | 85.000 - 95.000 pieces (ACC. to the styles) |  
                    | Lead Time | 6 - 8 Weeks |  
                    | Min. QTY per Order | 300 pcs / colour |  
                    | Modeling System | Lectra CAD |  
                    |  |  
                    | Brands We Manufacture for |  |  
                    |  |  
                    |  |  |